/BCO-DMO/PelagicHypoxia/hypoxia --cruise_id eq CB986,date_local eq 2-Sep-12-- Level 2

      Directory  DocumentationDownload and Other Operations...

        Level 0 - At last level -       Flat list

#  Pelagic hypoxia CTD data							
#    T. Essington, P.I.						
#    Version 16 Jun 2016							
# 	local times are PDT						
=========================
cruise_id  year  
-------------------------
CB986      2012  
=========================
station  depth_w  latitude  longitude  time_local  date_local     ISO_DateTime_Local        
-------------------------
UNd      42       47.3632   -123.0838  14:02:55    2-Sep-12       2012-09-02T14:02:55       
=========================
press    depth     density      fluor     lat       lon          O2sat_GG  O2sat_Weiss  PAR        pH      sal      sv_Delgross  temp      potemp  press_psi  sv_chen  sv_wilson  O2_mg_L     flag  
-------------------------
2.017    2         1019.6229    3.5506    47.36317  -123.08383   8.51344   8.50417      1.89E+03   5.727   26.8021  1497.93      15.2408   20.38   2.925      2        0          nd          nd    
3.025    3         1020.2546    6.7526    47.36317  -123.08383   8.66947   8.66211      1.37E+03   5.722   27.346   1495.14      14.1947   20.4    4.388      3        0          nd          nd    
4.034    4         1021.3703    16.0395   47.36317  -123.08383   8.97316   8.96967      9.15E+02   5.713   28.3058  1489.72      12.2484   20.4    5.85       4        0          nd          nd    
5.042    5         1021.6533    18.6825   47.36317  -123.08383   9.078     9.07588      5.44E+02   5.71    28.5261  1487.86      11.639    20.4    7.313      5        0          nd          nd    
6.05     6         1021.8323    13.5365   47.36317  -123.08383   9.14376   9.14251      2.57E+02   5.708   28.6666  1486.71      11.2609   20.4    8.775      6        0          nd          nd    
7.059    7         1021.8702    11.362    47.36317  -123.08383   9.16045   9.15941      1.28E+02   5.708   28.6896  1486.43      11.1695   20.4    10.238     7        0          nd          nd    
8.067    8         1021.9293    10.173    47.36317  -123.08383   9.18987   9.1892       7.34E+01   5.706   28.7252  1485.93      11.0107   20.4    11.701     8        0          nd          nd    
9.076    9         1022.1311    7.9049    47.36317  -123.08383   9.28219   9.28274      4.43E+01   5.705   28.8716  1484.31      10.5076   20.4    13.163     9        0          nd          nd    
10.084   10        1022.2834    4.2276    47.36317  -123.08383   9.34805   9.34951      2.81E+01   5.704   28.9871  1483.17      10.1505   20.4    14.626     10       0          nd          nd    
11.093   11        1022.316     2.9859    47.36317  -123.08383   9.36118   9.36282      1.89E+01   5.703   29.0086  1482.96      10.0802   20.4    16.089     11       0          nd          nd    
12.101   12        1022.3697    2.8469    47.36317  -123.08383   9.38731   9.3893       1.38E+01   5.702   29.0437  1482.51      9.9432    20.4    17.551     12       0          nd          nd    
13.11    13        1022.4048    2.4025    47.36317  -123.08383   9.40364   9.40585      1.04E+01   5.702   29.0656  1482.24      9.858     20.4    19.014     13       0          nd          nd    
14.118   14        1022.4364    2.14      47.36317  -123.08383   9.41747   9.41987      7.90E+00   5.701   29.0857  1482.02      9.7855    20.4    20.477     14       0          nd          nd    
15.127   15        1022.4505    1.9912    47.36317  -123.08383   9.42433   9.42682      6.02E+00   5.701   29.091   1481.92      9.751     20.41   21.939     15       0          nd          nd    
16.135   16        1022.4954    1.7786    47.36317  -123.08383   9.4456    9.44838      4.63E+00   5.701   29.1206  1481.56      9.6405    20.41   23.402     16       0          nd          nd    
17.144   17        1022.5241    1.4373    47.36317  -123.08383   9.45646   9.4594       3.52E+00   5.701   29.14    1481.39      9.5829    20.41   24.865     17       0          nd          nd    
18.152   18        1022.55      1.2523    47.36317  -123.08383   9.469     9.47211      2.72E+00   5.701   29.1547  1481.19      9.5189    20.41   26.327     18       0          nd          nd    
19.161   19        1022.5836    1.0983    47.36317  -123.08383   9.48402   9.48734      2.09E+00   5.701   29.1766  1480.94      9.4411    20.41   27.79      19       0          nd          nd    
20.169   20        1022.6318    0.8875    47.36317  -123.08383   9.51075   9.51443      1.63E+00   5.7     29.2061  1480.49      9.3061    20.41   29.253     20       994.91     nd          nd    
21.178   21        1022.6705    0.5993    47.36317  -123.08383   9.52646   9.53037      1.28E+00   5.699   29.2338  1480.24      9.2239    20.41   30.716     21       1479.1     nd          nd    
22.186   22        1022.6857    0.5456    47.36317  -123.08383   9.53363   9.53763      1.02E+00   5.699   29.2405  1480.13      9.1883    20.41   32.178     22       1480.53    nd          nd    
23.195   23        1022.7239    0.4654    47.36317  -123.08383   9.55016   9.55441      8.08E-01   5.699   29.2671  1479.86      9.103     20.41   33.641     23       1480.52    nd          nd    
24.203   24        1022.7467    0.415     47.36317  -123.08383   9.55851   9.56288      6.25E-01   5.698   29.2822  1479.73      9.0595    20.41   35.104     24       1480.48    nd          nd    
25.212   25        1022.7602    0.4127    47.36317  -123.08383   9.56244   9.56687      4.87E-01   5.698   29.2896  1479.68      9.039     20.41   36.566     25       1480.45    nd          nd    
26.22    26        1022.7965    0.5472    47.36317  -123.08383   9.5779    9.58256      3.79E-01   5.698   29.315   1479.43      8.9595    20.41   38.029     26       1480.42    nd          nd    
27.229   27        1022.8257    0.3604    47.36317  -123.08383   9.59196   9.59681      2.98E-01   5.696   29.3331  1479.2       8.8889    20.42   39.492     27       1480.38    nd          nd    
28.237   28        1022.8549    0.1988    47.36317  -123.08383   9.60633   9.61138      2.21E-01   5.697   29.351   1478.97      8.817     20.42   40.955     28       1480.33    nd          nd    
29.246   29        1022.8774    0.196     47.36317  -123.08383   9.61066   9.6158       1.59E-01   5.697   29.3692  1478.91      8.7917    20.42   42.417     29       1480.28    nd          nd    
30.254   30        1022.8945    0.2056    47.36317  -123.08383   9.61439   9.61959      1.13E-01   5.697   29.3811  1478.86      8.7709    20.42   43.88      30       1480.23    nd          nd    
31.263   31        1022.9027    0.194     47.36317  -123.08383   9.61548   9.6207       8.02E-02   5.698   29.3846  1478.86      8.7649    20.42   45.343     31       1480.19    nd          nd    
32.271   32        1022.9299    0.1933    47.36317  -123.08383   9.62461   9.62997      5.34E-02   5.698   29.4045  1478.72      8.7169    20.42   46.806     32       1480.14    nd          nd    
33.28    33        1022.9364    0.1644    47.36317  -123.08383   9.62598   9.63136      3.12E-02   5.699   29.4057  1478.72      8.7103    20.42   48.269     33       1480.1     nd          nd    
34.289   34        1022.947     0.1549    47.36317  -123.08383   9.62823   9.63365      9.10E-03   5.698   29.4112  1478.69      8.6983    20.42   49.731     34       1480.06    nd          nd    
35.297   35        1022.9594    0.1572    47.36317  -123.08383   9.63025   9.6357       1.11E-05   5.699   29.4189  1478.67      8.6868    20.42   51.194     35       1480.02    nd          nd    
36.306   36        1022.9824    0.1576    47.36317  -123.08383   9.63508   9.64062      1.14E-07   5.699   29.4373  1478.61      8.6592    20.42   52.657     36       1479.98    nd          nd    
37.314   37        1022.9914    0.1559    47.36317  -123.08383   9.63631   9.64187      1.00E-12   5.699   29.4416  1478.61      8.6523    20.43   54.12      37       1479.95    nd          nd    
38.322   38        1022.9975    0.1649    47.36317  -123.08383   9.6367    9.64228      1.00E-12   5.699   29.4431  1478.61      8.65      20.43   55.583     38       1479.91    nd          nd    
=========================
station  depth_w  latitude  longitude  time_local  date_local     ISO_DateTime_Local        
-------------------------
UN2d     nd       47.3687   -123.1140  15:48:35    2-Sep-12       2012-09-02T15:48:35       
=========================
press    depth     density      fluor     lat       lon          O2sat_GG  O2sat_Weiss  PAR        pH      sal      sv_Delgross  temp      potemp  press_psi  sv_chen  sv_wilson  O2_mg_L     flag  
-------------------------
2.017    2         1019.7704    5.2682    47.36867  -123.114     8.49389   8.48461      2.04E+03   8.266   27.0105  1498.34      15.2957   20.16   2.925      2        0          nd          nd    
3.025    3         1019.9161    6.4502    47.36867  -123.114     8.54524   8.5365       1.22E+02   8.284   27.1067  1497.41      14.9691   20.16   4.388      3        0          nd          nd    
4.034    4         1020.0878    9.8285    47.36867  -123.114     8.58362   8.57534      1.10E+02   8.285   27.2534  1496.73      14.7031   20.17   5.85       4        0          nd          nd    
5.042    5         1020.1248    10.7616   47.36867  -123.114     8.59073   8.58254      7.07E+01   8.286   27.2826  1496.62      14.6537   20.17   7.313      5        0          nd          nd    
6.05     6         1020.4797    12.5812   47.36867  -123.114     8.68136   8.67428      4.62E+01   8.286   27.5827  1495.01      14.0526   20.17   8.776      6        0          nd          nd    
7.059    7         1021.0736    30.4125   47.36867  -123.114     8.84256   8.83751      3.16E+01   8.242   28.0863  1492.12      13.0115   20.18   10.238     7        0          nd          nd    
8.067    8         1021.7521    23.5222   47.36867  -123.114     9.09916   9.09736      2.13E+01   8.121   28.6078  1487.55      11.5091   20.18   11.701     8        0          nd          nd    
9.076    9         1022.04      6.1183    47.36867  -123.114     9.21554   9.21527      1.15E+01   7.954   28.8274  1485.5       10.8516   20.18   13.164     9        0          nd          nd    
10.084   10        1022.0656    5.7001    47.36867  -123.114     9.23612   9.23609      6.06E+00   7.868   28.8321  1485.15      10.7476   20.18   14.626     10       0          nd          nd    
11.093   11        1022.2738    4.6527    47.36867  -123.114     9.33739   9.33871      4.55E+00   7.794   28.9801  1483.38      10.2048   20.18   16.089     11       0          nd          nd    
12.101   12        1022.3541    2.237     47.36867  -123.114     9.3723    9.3741       3.87E+00   7.73    29.0387  1482.78      10.0174   20.18   17.551     12       0          nd          nd    
13.11    13        1022.4436    1.734     47.36867  -123.114     9.42236   9.42484      3.27E+00   7.682   29.0958  1481.92      9.7595    20.19   19.014     13       0          nd          nd    
14.118   14        1022.5431    1.2697    47.36867  -123.114     9.47325   9.47642      2.84E+00   7.629   29.1649  1481.05      9.4958    20.19   20.477     14       0          nd          nd    
15.127   15        1022.5823    0.9168    47.36867  -123.114     9.49248   9.49592      2.46E+00   7.59    29.19    1480.73      9.3971    20.19   21.939     15       0          nd          nd    
16.135   16        1022.6262    0.6584    47.36867  -123.114     9.5181    9.52188      2.08E+00   7.559   29.2154  1480.3       9.2688    20.19   23.402     16       0          nd          nd    
17.143   17        1022.701     0.4903    47.36867  -123.114     9.55435   9.55865      1.73E+00   7.533   29.2695  1479.68      9.0827    20.19   24.864     17       0          nd          nd    
18.152   18        1022.7457    0.3054    47.36867  -123.114     9.57536   9.57997      1.44E+00   7.511   29.3004  1479.34      8.9755    20.2    26.327     18       0          nd          nd    
19.161   19        1022.7635    0.2395    47.36867  -123.114     9.5829    9.58761      1.18E+00   7.492   29.3101  1479.22      8.9376    20.2    27.79      19       0          nd          nd    
20.169   20        1022.7777    0.2235    47.36867  -123.114     9.58671   9.59148      9.57E-01   7.479   29.3184  1479.17      8.9175    20.2    29.253     20       1171.6     nd          nd    
21.178   21        1022.7839    0.2375    47.36867  -123.114     9.58718   9.59196      7.76E-01   7.47    29.32    1479.18      8.9148    20.2    30.715     21       1481.35    nd          nd    
22.186   22        1022.7891    0.2719    47.36867  -123.114     9.58662   9.5914       6.23E-01   7.458   29.3211  1479.21      8.9171    20.2    32.178     22       1479.17    nd          nd    
23.195   23        1022.7974    0.2269    47.36867  -123.114     9.58989   9.5947       4.90E-01   7.453   29.3229  1479.17      8.9014    20.2    33.641     23       1479.17    nd          nd    
24.203   24        1022.81      0.2047    47.36867  -123.114     9.59575   9.60065      3.89E-01   7.445   29.3277  1479.08      8.8728    20.2    35.104     24       1479.17    nd          nd    
25.212   25        1022.8222    0.2029    47.36867  -123.114     9.59787   9.6028       3.03E-01   7.437   29.3352  1479.06      8.8608    20.21   36.566     25       1479.17    nd          nd    
26.22    26        1022.84      0.2296    47.36867  -123.114     9.59872   9.60368      2.42E-01   7.434   29.3504  1479.07      8.8524    20.22   38.029     26       1479.16    nd          nd    
27.229   27        1022.8525    0.2014    47.36867  -123.114     9.60289   9.60791      1.87E-01   7.431   29.3565  1479.01      8.8313    20.22   39.492     27       1479.16    nd          nd    
28.237   28        1022.8785    0.1671    47.36867  -123.114     9.61157   9.61673      1.37E-01   7.421   29.3754  1478.88      8.7857    20.22   40.955     28       1479.15    nd          nd    
29.246   29        1022.8825    0.174     47.36867  -123.114     9.61162   9.61678      9.71E-02   7.416   29.3746  1478.89      8.7856    20.22   42.417     29       1479.14    nd          nd    
30.254   30        1022.888     0.1881    47.36867  -123.114     9.612     9.61716      6.61E-02   7.415   29.3753  1478.9       8.7837    20.22   43.88      30       1479.14    nd          nd    
31.263   31        1022.8957    0.1728    47.36867  -123.114     9.61331   9.6185       4.53E-02   7.414   29.3779  1478.9       8.7768    20.23   45.343     31       1479.13    nd          nd    
32.271   32        1022.9018    0.1864    47.36867  -123.114     9.61427   9.61947      2.45E-02   7.407   29.379   1478.9       8.7721    20.23   46.806     32       1479.12    nd          nd    
33.28    33        1022.9195    0.1586    47.36867  -123.114     9.62039   9.62568      9.58E-03   7.403   29.3897  1478.81      8.7407    20.23   48.268     33       1479.11    nd          nd    
34.289   34        1022.9322    0.1399    47.36867  -123.114     9.62412   9.62947      1.82E-03   7.403   29.3965  1478.76      8.7215    20.23   49.731     34       1479.1     nd          nd    
35.297   35        1022.9402    0.1377    47.36867  -123.114     9.62486   9.63022      -2.23E-05  7.398   29.4001  1478.77      8.717     20.23   51.194     35       1479.09    nd          nd    
36.306   36        1022.9424    0.134     47.36867  -123.114     9.62426   9.62961      -2.22E-07  7.396   29.3975  1478.79      8.7206    20.23   52.657     36       1479.08    nd          nd    
37.314   37        1022.9499    0.1345    47.36867  -123.114     9.62508   9.63045      1.00E-12   7.396   29.4003  1478.8       8.716     20.23   54.12      37       1479.08    nd          nd    
38.323   38        1022.959     0.1243    47.36867  -123.114     9.62658   9.63197      1.00E-12   7.396   29.4046  1478.79      8.7078    20.23   55.583     38       1479.07    nd          nd    
39.332   39        1022.9669    0.1225    47.36867  -123.114     9.62769   9.6331       1.00E-12   7.394   29.4076  1478.79      8.7018    20.23   57.045     39       1479.06    nd          nd    
40.34    40        1022.9767    0.1159    47.36867  -123.114     9.63001   9.63546      1.00E-12   7.389   29.4121  1478.76      8.6898    20.24   58.508     40       1479.05    nd          nd    
41.349   41        1022.9879    0.1331    47.36867  -123.114     9.63307   9.63856      1.00E-12   7.38    29.4175  1478.73      8.6741    20.24   59.971     41       1479.04    nd          nd    
42.357   42        1022.9972    0.1256    47.36867  -123.114     9.63409   9.63959      1.00E-12   7.377   29.4224  1478.72      8.6681    20.24   61.434     42       1479.04    nd          nd    
43.366   43        1023.0105    0.1271    47.36867  -123.114     9.6359    9.64144      1.00E-12   7.376   29.4313  1478.71      8.6571    20.24   62.897     43       1479.03    nd          nd    
44.375   44        1023.0226    0.1426    47.36867  -123.114     9.63836   9.64394      1.00E-12   7.37    29.4385  1478.69      8.6437    20.24   64.36      44       1479.02    nd          nd    
45.383   45        1023.03      0.1104    47.36867  -123.114     9.63934   9.64494      1.00E-12   7.364   29.4411  1478.69      8.6385    20.24   65.823     45       1479.02    nd          nd    
46.392   46        1023.0381    0.1104    47.36867  -123.114     9.64056   9.64618      1.00E-12   7.36    29.4443  1478.68      8.6319    20.24   67.286     46       1479.01    nd          nd    
47.4     47        1023.0432    0.1104    47.36867  -123.114     9.64066   9.64628      1.00E-12   7.359   29.4448  1478.69      8.6313    20.25   68.748     47       1479       nd          nd    
48.409   48        1023.0476    0.1104    47.36867  -123.114     9.6406    9.64622      1.00E-12   7.358   29.4445  1478.71      8.6317    20.25   70.211     48       1478.99    nd          nd    
49.417   49        1023.0535    0.1104    47.36867  -123.114     9.64074   9.64637      1.00E-12   7.357   29.4459  1478.73      8.6306    20.25   71.674     49       1478.99    nd          nd    
50.426   50        1023.0626    0.1245    47.36867  -123.114     9.64131   9.64695      1.00E-12   7.354   29.4509  1478.73      8.6265    20.25   73.137     50       1478.98    nd          nd    
51.435   51        1023.0674    0.1438    47.36867  -123.114     9.64141   9.64705      1.00E-12   7.346   29.451   1478.75      8.6261    20.25   74.6       51       1478.98    nd          nd    
52.444   52        1023.0724    0.1358    47.36867  -123.114     9.64153   9.64717      1.00E-12   7.342   29.4515  1478.76      8.6254    20.25   76.063     52       1478.97    nd          nd    
53.452   53        1023.0772    0.1216    47.36867  -123.114     9.64154   9.64718      1.00E-12   7.34    29.4516  1478.78      8.6253    20.25   77.526     53       1478.97    nd          nd    
54.461   54        1023.0825    0.1167    47.36867  -123.114     9.64153   9.64717      1.00E-12   7.338   29.4525  1478.8       8.6251    20.25   78.989     54       1478.97    nd          nd    
55.47    55        1023.0891    0.1434    47.36867  -123.114     9.64156   9.64721      1.00E-12   7.338   29.4548  1478.81      8.6243    20.26   80.452     55       1478.96    nd          nd    
56.478   56        1023.0994    0.1299    47.36867  -123.114     9.64203   9.6477       1.00E-12   7.337   29.4614  1478.82      8.6202    20.26   81.915     56       1478.96    nd          nd    
57.487   57        1023.1058    0.1421    47.36867  -123.114     9.64212   9.64778      1.00E-12   7.329   29.4634  1478.84      8.6192    20.26   83.378     57       1478.96    nd          nd    
58.496   58        1023.1123    0.1431    47.36867  -123.114     9.64234   9.64801      1.00E-12   7.327   29.4655  1478.85      8.6176    20.26   84.841     58       1478.96    nd          nd    
59.504   59        1023.1193    0.1394    47.36867  -123.114     9.6428    9.64848      1.00E-12   7.327   29.468   1478.86      8.6148    20.26   86.304     59       1478.96    nd          nd    
60.513   60        1023.1286    0.1339    47.36867  -123.114     9.64325   9.64895      1.00E-12   7.327   29.4733  1478.87      8.6112    20.26   87.767     60       1478.95    nd          nd    
61.522   61        1023.1438    0.1419    47.36867  -123.114     9.64456   9.65029      1.00E-12   7.327   29.4851  1478.86      8.6017    20.26   89.23      61       1478.95    nd          nd    
62.531   62        1023.1531    0.1421    47.36867  -123.114     9.64497   9.65072      1.00E-12   7.323   29.4904  1478.87      8.5983    20.27   90.693     62       1478.95    nd          nd    
63.539   63        1023.1581    0.1421    47.36867  -123.114     9.645     9.65074      1.00E-12   7.322   29.4909  1478.89      8.5981    20.27   92.156     63       1478.95    nd          nd    
64.548   64        1023.1624    0.1478    47.36867  -123.114     9.64494   9.65068      1.00E-12   7.322   29.4905  1478.91      8.5985    20.27   93.619     64       1478.95    nd          nd    
65.557   65        1023.1646    0.1442    47.36867  -123.114     9.64447   9.6502       1.00E-12   7.322   29.488   1478.93      8.6013    20.27   95.082     65       1478.95    nd          nd    
=========================
station  depth_w  latitude  longitude  time_local  date_local     ISO_DateTime_Local        
-------------------------
TWd      37       47.3713   -123.0028  17:46:04    2-Sep-12       2012-09-02T17:46:04       
=========================
press    depth     density      fluor     lat       lon          O2sat_GG  O2sat_Weiss  PAR        pH      sal      sv_Delgross  temp      potemp  press_psi  sv_chen  sv_wilson  O2_mg_L     flag  
-------------------------
2.017    2         1018.4761    3.4051    47.37133  -123.00283   8.22661   8.21433      2.75E+03   8.253   25.874   1503.17      17.2548   19.6    2.925      2        0          0.00E+00    nd    
3.025    3         1018.6839    3.7247    47.37133  -123.00283   8.28303   8.2713       5.77E+02   8.267   26.0251  1502.15      16.8603   19.61   4.388      3        0          0.00E+00    nd    
4.034    4         1019.3828    7.4138    47.37133  -123.00283   8.45893   8.44906      3.89E+02   8.282   26.5863  1498.95      15.6324   19.61   5.85       4        0          0.00E+00    nd    
5.042    5         1020.0483    14.5883   47.37133  -123.00283   8.59661   8.5884       2.59E+02   8.284   27.1823  1496.49      14.6505   19.61   7.313      5        0          0.00E+00    nd    
6.05     6         1020.2248    15.2148   47.37133  -123.00283   8.63393   8.62619      1.57E+02   8.271   27.3381  1495.84      14.3911   19.61   8.775      6        0          0.00E+00    nd    
7.059    7         1020.6446    28.7044   47.37133  -123.00283   8.78083   8.77478      7.96E+01   8.285   27.6469  1493.19      13.4817   19.61   10.238     7        0          0.00E+00    nd    
8.067    8         1021.2525    45.4723   47.37133  -123.00283   8.98586   8.98235      3.86E+01   8.152   28.1281  1489.52      12.2366   19.61   11.701     8        0          0.00E+00    nd    
9.076    9         1021.6228    11.9875   47.37133  -123.00283   9.13833   9.13674      1.73E+01   7.98    28.4031  1486.82      11.3675   19.61   13.163     9        0          0.00E+00    nd    
10.084   10        1022.0006    5.3392    47.37133  -123.00283   9.27955   9.27989      5.54E+00   7.845   28.7107  1484.35      10.5681   19.61   14.626     10       0          0.00E+00    nd    
11.093   11        1022.2001    3.1425    47.37133  -123.00283   9.35133   9.35269      2.15E+00   7.756   28.8775  1483.11      10.1664   19.62   16.089     11       0          0.00E+00    nd    
12.101   12        1022.3318    2.0642    47.37133  -123.00283   9.40226   9.40435      1.33E+00   7.695   28.984   1482.24      9.8884    19.62   17.551     12       0          0.00E+00    nd    
13.11    13        1022.4122    1.5898    47.37133  -123.00283   9.42227   9.42469      9.94E-01   7.649   29.0575  1481.91      9.7707    19.62   19.014     13       0          0.00E+00    nd    
14.118   14        1022.4229    1.4427    47.37133  -123.00283   9.43777   9.44036      7.72E-01   7.612   29.0509  1481.66      9.6982    19.62   20.477     14       0          0.00E+00    nd    
15.127   15        1022.4751    1.0754    47.37133  -123.00283   9.4684    9.47141      6.22E-01   7.582   29.0812  1481.13      9.5431    19.62   21.939     15       0          0.00E+00    nd    
16.135   16        1022.5577    0.7697    47.37133  -123.00283   9.49298   9.49638      5.01E-01   7.554   29.154   1480.73      9.4052    19.62   23.402     16       0          0.00E+00    nd    
17.144   17        1022.5944    0.6799    47.37133  -123.00283   9.50076   9.50429      4.07E-01   7.53    29.1861  1480.61      9.359     19.62   24.865     17       0          0.00E+00    nd    
18.152   18        1022.6036    0.6873    47.37133  -123.00283   9.50308   9.50664      3.17E-01   7.511   29.1897  1480.59      9.347     19.62   26.327     18       0          0.00E+00    nd    
19.161   19        1022.6159    0.721     47.37133  -123.00283   9.51385   9.51755      2.49E-01   7.497   29.1897  1480.42      9.2962    19.62   27.79      19       0          0.00E+00    nd    
20.169   20        1022.6566    0.6131    47.37133  -123.00283   9.52537   9.52926      1.91E-01   7.481   29.2234  1480.24      9.2321    19.62   29.253     20       936.66     0.00E+00    nd    
21.178   21        1022.6726    0.5768    47.37133  -123.00283   9.52981   9.53376      1.43E-01   7.468   29.2335  1480.18      9.2083    19.63   30.715     21       1471.05    0.00E+00    nd    
22.186   22        1022.6786    0.5306    47.37133  -123.00283   9.53778   9.54182      1.01E-01   7.453   29.2284  1480.05      9.1723    19.63   32.178     22       1480.24    0.00E+00    nd    
23.195   23        1022.7205    0.4382    47.37133  -123.00283   9.55404   9.55832      7.08E-02   7.443   29.2597  1479.79      9.087     19.63   33.641     23       1480.23    0.00E+00    nd    
24.203   24        1022.7481    0.3945    47.37133  -123.00283   9.56333   9.56776      4.45E-02   7.434   29.2797  1479.64      9.0377    19.63   35.104     24       1480.2     0.00E+00    nd    
25.212   25        1022.7643    0.3677    47.37133  -123.00283   9.57355   9.57811      2.59E-02   7.43    29.2852  1479.48      8.9884    19.63   36.566     25       1480.17    0.00E+00    nd    
26.22    26        1022.8106    0.284     47.37133  -123.00283   9.58883   9.59363      4.72E-03   7.419   29.3229  1479.24      8.9063    19.63   38.029     26       1480.15    0.00E+00    nd    
27.229   27        1022.8312    0.2634    47.37133  -123.00283   9.59286   9.59774      1.84E-04   7.415   29.339   1479.18      8.8829    19.63   39.492     27       1480.11    0.00E+00    nd    
28.237   28        1022.8382    0.2492    47.37133  -123.00283   9.59678   9.60171      -4.16E-06  7.413   29.3386  1479.13      8.8648    19.63   40.955     28       1480.07    0.00E+00    nd    
29.246   29        1022.8629    0.2218    47.37133  -123.00283   9.60427   9.60931      1.00E-12   7.401   29.3568  1479.02      8.8248    19.63   42.417     29       1480.04    0.00E+00    nd    
30.254   30        1022.8796    0.2102    47.37133  -123.00283   9.60654   9.61163      1.00E-12   7.397   29.3695  1479         8.8106    19.63   43.88      30       1480.01    0.00E+00    nd    
31.263   31        1022.8876    0.2127    47.37133  -123.00283   9.60799   9.61309      1.00E-12   7.392   29.3724  1478.99      8.8031    19.65   45.343     31       1479.97    0.00E+00    nd    
32.271   32        1022.8955    0.2142    47.37133  -123.00283   9.61073   9.61588      1.00E-12   7.378   29.3742  1478.96      8.7899    19.66   46.806     32       1479.94    0.00E+00    nd    
33.28    33        1022.902     0.2218    47.37133  -123.00283   9.61134   9.61649      1.00E-12   7.376   29.3759  1478.97      8.7865    19.66   48.268     33       1479.91    0.00E+00    nd    
34.289   34        1022.9072    0.2246    47.37133  -123.00283   9.61129   9.61644      1.00E-12   7.373   29.3767  1478.98      8.7866    19.66   49.731     34       1479.89    0.00E+00    nd    
=========================
station  depth_w  latitude  longitude  time_local  date_local     ISO_DateTime_Local        
-------------------------
UNn      44       47.3625   -123.0842  20:29:55    2-Sep-12       2012-09-02T20:29:55       
=========================
press    depth     density      fluor     lat       lon          O2sat_GG  O2sat_Weiss  PAR        pH      sal      sv_Delgross  temp      potemp  press_psi  sv_chen  sv_wilson  O2_mg_L     flag  
-------------------------
1.007    1         1018.9386    12.6042   47.3625   -123.08417   8.3422    8.33104      1.35E+00   8.127   26.2404  1501.03      16.4224   17.34   1.462      1501.08  1501.36    10.70908    0.00E+00  
2.017    2         1019.6635    5.2789    47.3625   -123.08417   8.48694   8.47753      6.84E-02   8.225   26.8937  1498.45      15.3747   17.34   2.925      1498.49  1498.79    11.84619    0.00E+00  
3.025    3         1020.5752    17.4986   47.3625   -123.08417   8.71201   8.70529      -9.49E-03  8.255   27.6722  1494.4       13.8515   17.34   4.388      1494.44  1494.74    12.05152    0.00E+00  
4.034    4         1020.9196    29.4816   47.3625   -123.08417   8.81869   8.81327      1.00E-12   8.222   27.9467  1492.49      13.1834   17.34   5.85       1492.54  1492.83    11.41313    0.00E+00  
5.042    5         1021.1086    36.6907   47.3625   -123.08417   8.87948   8.87481      1.00E-12   8.195   28.0948  1491.41      12.8103   17.34   7.313      1491.46  1491.75    11.08031    0.00E+00  
6.051    6         1021.2321    38.591    47.3625   -123.08417   8.91956   8.91541      1.00E-12   8.168   28.1911  1490.71      12.568    17.35   8.775      1490.76  1491.04    9.67258     0.00E+00  
7.059    7         1021.6968    29.7339   47.3625   -123.08417   9.09419   9.09227      1.00E-12   8.06    28.5504  1487.61      11.5491   17.35   10.238     1487.67  1487.92    7.23409     0.00E+00  
8.067    8         1021.9286    9.5022    47.3625   -123.08417   9.1878    9.18711      1.00E-12   7.903   28.7263  1485.96      11.0204   17.35   11.701     1486.02  1486.27    6.23635     0.00E+00  
9.076    9         1022.0886    7.1591    47.3625   -123.08417   9.25782   9.25805      1.00E-12   7.811   28.844   1484.74      10.6361   17.35   13.163     1484.8   1485.04    5.54812     0.00E+00  
10.084   10        1022.1486    5.378     47.3625   -123.08417   9.2843    9.28489      1.00E-12   7.739   28.885   1484.29      10.493    17.35   14.626     1484.35  1484.58    5.27809     0.00E+00  
11.093   11        1022.1717    4.9441    47.3625   -123.08417   9.29408   9.2948       1.00E-12   7.69    28.8978  1484.14      10.441    17.35   16.089     1484.2   1484.42    5.14761     0.00E+00  
12.101   12        1022.202     4.4315    47.3625   -123.08417   9.3066    9.30749      1.00E-12   7.645   28.9168  1483.93      10.3738   17.35   17.551     1484     1484.22    4.98567     0.00E+00  
13.11    13        1022.261     3.7291    47.3625   -123.08417   9.3316    9.33283      1.00E-12   7.624   28.9588  1483.51      10.239    17.35   19.014     1483.57  1483.79    4.66738     0.00E+00  
14.118   14        1022.3558    2.9899    47.3625   -123.08417   9.37867   9.38053      1.00E-12   7.593   29.0237  1482.7       9.991     17.35   20.477     1482.77  1482.97    4.22949     0.00E+00  
15.127   15        1022.4109    2.2611    47.3625   -123.08417   9.40332   9.40552      1.00E-12   7.559   29.0621  1482.28      9.8605    17.35   21.939     1482.35  1482.55    4.01035     0.00E+00  
